<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Maan's Blog</title>
	<link>http://www.ashgar.net</link>
	<description>a blog about nothing!</description>
	<lastBuildDate>Fri, 07 Nov 2008 16:04:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Functions Order is No Laughing Matter</title>
		<description>I admit it, I used to consider computing the Big-O of algorithms you write is ridiculously useless. "We have these powerful machines nowadays!" and boy was I wrong .... In http://leepoint.net/notes-java/algorithms/big-oh/bigoh.html and under Why Size Matters   Does anyone really have that much data? It's quite common. For example, ...</description>
		<link>http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter</link>
			</item>
	<item>
		<title>Learn to use Source Control</title>
		<description>Call it "source control", call it "version control", call it "revision control",&#160; or call it "Big Mac with no cheese!". What ever you call it, source control is an important concept of modern day software projects."What is source control?" I hear you say. Well, allow me to point you to ...</description>
		<link>http://www.ashgar.net/2008/10/26/learn-to-use-source-control</link>
			</item>
	<item>
		<title>Awesome line of the day</title>
		<description>I was reading Penelope Trunk's blog when this line in "How to be more interesting to other people" just struck my   So look, interesting does not come from greatness. Interesting comes from conflict. Something about this line just rings to me. It seems so freaking true, and I ...</description>
		<link>http://www.ashgar.net/2008/08/12/awesome-line-of-the-day</link>
			</item>
	<item>
		<title>Regular Blogging &#8230;. apparently a must! But &#8230;</title>
		<description>Following the advice of many people (notably Penelope Trunk , Steve Yegge), one (I) must maintain and update a personal blog in order to success in the work place/job market. In You should write blogs, Steve lists 4 reasons why many don't blog. I mostly identify with:  Reason #3: ...</description>
		<link>http://www.ashgar.net/2008/07/06/regular-blogging-apparently-a-must-but</link>
			</item>
	<item>
		<title>My First RIA Application!!</title>
		<description>Following the tutorial at http://learn.adobe.com/wiki/display/Flex/Part+I.+Creating+a+Simple+RIA

Flicker image search :) ! try it!


You need flash 9 or higher, c'mon just download it. It's so cool and sweet you'll love it!!!one.
         var so = new SWFObject("http://www.ashgar.net/CodeFolder/FlickerRIA.swf", "Flicker Image Search", "500", "500", "9", "#FFFFFF");   ...</description>
		<link>http://www.ashgar.net/2008/02/29/my-first-ria-application</link>
			</item>
	<item>
		<title>Learning Flex for Beginners</title>
		<description>Following my last post, I kept trying to learn Flex when I can (interrupted by the arrival of my new Wacom, I reach over to draw whenever I want to program!). I kept trying to find learning resources for complete beginners (who can program at least, but didn't do any ...</description>
		<link>http://www.ashgar.net/2008/02/29/learning-flex-for-beginners</link>
			</item>
	<item>
		<title>Flash is for designers, Flex is for programmers</title>
		<description>I needed to learn flex for a project, what is Flex? http://en.wikipedia.org/wiki/Adobe_Flexin short, flex is AJAX nerdy cousin, and both are used to develop Rich Internet Applications (RIA). The advantage of Flash is that it will look the same on all browser (pixel to pixel likeness), and it is a ...</description>
		<link>http://www.ashgar.net/2008/02/20/flash-is-for-designers-flex-is-for-programmers</link>
			</item>
	<item>
		<title>I&#8217;m a Alpha Geek!</title>
		<description> </description>
		<link>http://www.ashgar.net/2008/01/13/im-a-alpha-geek</link>
			</item>
	<item>
		<title>Testing Windows Live Writer</title>
		<description>Reason   this is a test to try out&#160; Windows Live Writer that I just installed. 

   Lets try a picture here, this drawing is from JollyJack gallery on deviantart jollyjack.deviantart.com  And here is a table ... just for test       ...</description>
		<link>http://www.ashgar.net/2007/12/07/testing-windows-live-writer</link>
			</item>
	<item>
		<title>Project Hoshimi 2007</title>
		<description>This is my submission to Microsoft Imagine Cup: Project Hoshimi 2007.  Competition idea:  To program the AI/Strategy for a group of nano-bots. This strategy is then played in a 3D-simulated environment and you get points for accomplishing certain tasks and mission with that strategy. The simulated environment represent ...</description>
		<link>http://www.ashgar.net/2007/11/27/project-hoshimi-2007</link>
			</item>
</channel>
</rss>
