<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Maan's Blog</title>
	<atom:link href="http://www.ashgar.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashgar.net</link>
	<description>a blog about nothing!</description>
	<pubDate>Thu, 11 Mar 2010 19:14:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Functions Order is No Laughing Matter by sal</title>
		<link>http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-447</link>
		<dc:creator>sal</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-447</guid>
		<description>Okay, this comment has nothing to do with your post!
How come you didn't link me to your blog!!! it looks great! nice new design :)</description>
		<content:encoded><![CDATA[<p>Okay, this comment has nothing to do with your post!<br />
How come you didn&#8217;t link me to your blog!!! it looks great! nice new design :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functions Order is No Laughing Matter by Maan</title>
		<link>http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-444</link>
		<dc:creator>Maan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-444</guid>
		<description>Oh, I see (I thought something was wrong when I started writing that simple math. I thought you were testing me or something :P).
Hmm, yeah, mostly I think he was talking about the 2nd case.
Thanks for a lot the explanation! :) 
(Doh! *forehead smack*, 1024 is for bytes only)</description>
		<content:encoded><![CDATA[<p>Oh, I see (I thought something was wrong when I started writing that simple math. I thought you were testing me or something :P).<br />
Hmm, yeah, mostly I think he was talking about the 2nd case.<br />
Thanks for a lot the explanation! :)<br />
(Doh! *forehead smack*, 1024 is for bytes only)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functions Order is No Laughing Matter by benryves</title>
		<link>http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-442</link>
		<dc:creator>benryves</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-442</guid>
		<description>I think that the problem is in the phrasing of the example problem. Saying that it takes 1 millionth of a second to process one pixel implies a pixel-processing algorithm that is O(1), ie constant time. If you then state the size of the image in linear terms (1, 2, 3 megapixel) then you are executing an O(1) algorithm n times, giving you an O(n) algorithm to process the entire image.

If, on the other hand, the algorithm for each pixel sampled the value of every other pixel in the image then that algorithm would be O(n), and running it n times would indeed result in an O(n²) algorithm to process the entire image.

PS 1 megapixel in digital cameras is 1 million pixels, not 1024*1024 pixels. :)</description>
		<content:encoded><![CDATA[<p>I think that the problem is in the phrasing of the example problem. Saying that it takes 1 millionth of a second to process one pixel implies a pixel-processing algorithm that is O(1), ie constant time. If you then state the size of the image in linear terms (1, 2, 3 megapixel) then you are executing an O(1) algorithm n times, giving you an O(n) algorithm to process the entire image.</p>
<p>If, on the other hand, the algorithm for each pixel sampled the value of every other pixel in the image then that algorithm would be O(n), and running it n times would indeed result in an O(n²) algorithm to process the entire image.</p>
<p>PS 1 megapixel in digital cameras is 1 million pixels, not 1024*1024 pixels. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functions Order is No Laughing Matter by Maan</title>
		<link>http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-441</link>
		<dc:creator>Maan</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-441</guid>
		<description>I am honored that you took the time to visit my little blog Ben :). Thank you.

With regards to the math, let me see if I can justify it correctly:
1 Mega pixel = 1024 Kilo pixel =  1048576 pixel. This is our N.
N * N = N^2 = 1099511627776 operation using an O(N^2) algorithm on 1048576 pixel.
With 1 microsecond for each pixel operation, we need 1099511.627776 Second = 18325.193796267 Minute = 305.419896604 Hour = 12.7258 Day.

As for the linearity, Check f(x) = x^2 in this image http://en.wikipedia.org/wiki/Image:Function_ax%5E2.jpg . Without using the image, f(1) = 1, f(2) = 4, f(3) = 9. If the function was linear, there would have been a constant increase in the result of the function as x in f(x) increases. As x increases by 1 each time, the increases in f(x) are 3 then 5.

As I'm still rediscovering the joy of math, please tell me if any of the above seems illogical.</description>
		<content:encoded><![CDATA[<p>I am honored that you took the time to visit my little blog Ben :). Thank you.</p>
<p>With regards to the math, let me see if I can justify it correctly:<br />
1 Mega pixel = 1024 Kilo pixel =  1048576 pixel. This is our N.<br />
N * N = N^2 = 1099511627776 operation using an O(N^2) algorithm on 1048576 pixel.<br />
With 1 microsecond for each pixel operation, we need 1099511.627776 Second = 18325.193796267 Minute = 305.419896604 Hour = 12.7258 Day.</p>
<p>As for the linearity, Check f(x) = x^2 in this image <a href="http://en.wikipedia.org/wiki/Image:Function_ax%5E2.jpg" rel="nofollow">http://en.wikipedia.org/wiki/Image:Function_ax%5E2.jpg</a> . Without using the image, f(1) = 1, f(2) = 4, f(3) = 9. If the function was linear, there would have been a constant increase in the result of the function as x in f(x) increases. As x increases by 1 each time, the increases in f(x) are 3 then 5.</p>
<p>As I&#8217;m still rediscovering the joy of math, please tell me if any of the above seems illogical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functions Order is No Laughing Matter by benryves</title>
		<link>http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-440</link>
		<dc:creator>benryves</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/11/07/functions-order-is-no-laughing-matter#comment-440</guid>
		<description>Maybe I'm being an idiot, but if it takes 1 millionth of a second to process one pixel, surely it takes one second to process a one megapixel image and three seconds to process a three megapixel image? That's definitely linear.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m being an idiot, but if it takes 1 millionth of a second to process one pixel, surely it takes one second to process a one megapixel image and three seconds to process a three megapixel image? That&#8217;s definitely linear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn to use Source Control by mac tools &#124; Bookmarks URL</title>
		<link>http://www.ashgar.net/2008/10/26/learn-to-use-source-control#comment-432</link>
		<dc:creator>mac tools &#124; Bookmarks URL</dc:creator>
		<pubDate>Sun, 26 Oct 2008 13:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/10/26/learn-to-use-source-control#comment-432</guid>
		<description>[...] Learn to use Source Control He works on Source Control tools. He also wrote a nice guide for complete beginners to learn source control (not surprisingly, using his own tools for the guide. But he does it in a general way so that the tool he/you use doesn’t matter &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn to use Source Control He works on Source Control tools. He also wrote a nice guide for complete beginners to learn source control (not surprisingly, using his own tools for the guide. But he does it in a general way so that the tool he/you use doesn’t matter &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caffeine Rush by Xeonash</title>
		<link>http://www.ashgar.net/2007/01/01/caffeine-rush#comment-424</link>
		<dc:creator>Xeonash</dc:creator>
		<pubDate>Tue, 26 Aug 2008 09:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2007/01/01/caffeine-rush/#comment-424</guid>
		<description>umm couldn't get the files to run :/</description>
		<content:encoded><![CDATA[<p>umm couldn&#8217;t get the files to run :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caffeine Rush by Xeonash</title>
		<link>http://www.ashgar.net/2007/01/01/caffeine-rush#comment-412</link>
		<dc:creator>Xeonash</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2007/01/01/caffeine-rush/#comment-412</guid>
		<description>Nice stuff! downloaded the files</description>
		<content:encoded><![CDATA[<p>Nice stuff! downloaded the files</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m a Alpha Geek! by Xeonash</title>
		<link>http://www.ashgar.net/2008/01/13/im-a-alpha-geek#comment-411</link>
		<dc:creator>Xeonash</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/01/13/im-a-alpha-geek#comment-411</guid>
		<description>lol i turned out to be a Code geek!</description>
		<content:encoded><![CDATA[<p>lol i turned out to be a Code geek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m a Alpha Geek! by Beryc</title>
		<link>http://www.ashgar.net/2008/01/13/im-a-alpha-geek#comment-398</link>
		<dc:creator>Beryc</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashgar.net/2008/01/13/im-a-alpha-geek#comment-398</guid>
		<description>I don't know, if I'm actually a Goth Geek.  I would have to say they code in the C group of languages.  I do most of my coding in C++ or C#.  :P</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, if I&#8217;m actually a Goth Geek.  I would have to say they code in the C group of languages.  I do most of my coding in C++ or C#.  :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
